Skip to main content

Season 2 — 2026 LEADERBOARD

The top players ranked by XP, OVR, and badges earned.

# Player XP OVR Rank
🥇 ToXsiK 1.7K 29 🟥 legend
🥈 YoKash 975 17 🟩 starter
🥉 fantom tax 176 12 rookie
4 DumpnTracks 165 12 rookie
5 TT WhyNotThumb 160 16 rookie
6 secret vs cv 160 14 rookie
7 Fear dis glory 160 26 rookie
8 Iwannakill 160 12 rookie
9 Glizzy. 93 49 🟧 superstar
10 ty 72 30 🟩 starter
11 Stage 61 35 🟦 all star
12 Brazy 50 9 rookie
13 𝙆𝙚𝙫 🤍 42 24 rookie
14 Hood 40 24 rookie
15 Snagz 32 9 rookie
16 mar 27 30 🟦 all star
17 XavierStayStackin💰😈 27 28 rookie
18 anthony 22 7 rookie
19 𝒯𝑒𝓏🗡 21 16 rookie
20 jay :) 21 13 rookie
21 fab😎 21 13 rookie
22 箭頭 21 21 rookie
23 Homicideleaks 21 9 rookie
24 GEESKI 🦕 21 8 rookie
25 Bumpz 21 8 rookie
26 Kill 21 7 rookie
27 luis 21 7 rookie
28 killfeds 21 7 rookie
29 Mir 20 8 rookie
30 driving solo 20 21 rookie
31 qv. 20 9 rookie
32 mari 20 8 rookie
33 Sell 20 22 rookie
34 fckbski 20 7 rookie
35 Bacendjayden 20 7 rookie
36 jbando13 20 7 rookie
37 applegenuis0 20 7 rookie
38 Lobs 20 7 rookie
39 jmh 20 7 rookie
40 Trulyshifty 20 7 rookie
41 Prxdd2k 20 17 🟩 starter
42 Tick 13 27 rookie
43 SOCIAL REJECT 13 31 rookie
44 D 13 23 rookie
45 mzo 11 9 rookie
46 🗡️ 11 12 rookie
47 j 11 8 rookie
48 KillaCam 11 13 rookie
49 ghoated 11 7 rookie
50 swatroute_ 11 29 rookie

Climb the Ranks

Earn XP from orders, streaks, challenges, and more. Join our Discord to start your journey.